Product Details:
Payment & Shipping Terms:
|
Name: | Commercial Grain Bins | Warranty: | 1 Year |
---|---|---|---|
Applicable Industries: | Food & Beverage Factory, Farms | Material: | Steel |
Usage: | Grain Storage Silos | Silo Life: | 25-40 Years |
High Light: | steel grain silo,galvanized grain bin |
Most Popular Hopper Bottom Steel Silo Technical Specifications | ||||||||
Capacity | 50 ton | 100 ton | 150 ton | 200 ton | 300 ton | 500 ton | 1000 ton | 1500 ton |
Model | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Diameter(m) | 3.667 | 4.584 | 5.5 | 5.5 | 6.417 | 7.334 | 10.084 | 12.834 |
Total Height(m) | 9.56 | 11.41 | 12.13 | 15.49 | 17.33 | 21.42 | 23.61 | 23.51 |
Volume(m3) | 69 | 131 | 195 | 275 | 418 | 699 | 1379 | 2039 |
Density:0.75ton/m3 |
Most Popular Flat Bottom Steel Silo Technical Specifications | ||||||||
Capacity | 1000 ton | 1500 ton | 2000 ton | 2500 ton | 3000 ton | 5000 ton | 8000 ton | 10000 ton |
Model | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Diameter(m) | 10.084 | 11.918 | 13.75 | 14.668 | 15.584 | 18.334 | 22.918 | 26.585 |
Total Height(m) | 18.69 | 20.34 | 20.87 | 22.25 | 24.78 | 28.6 | 29.85 | 30.85 |
Volume (m3) | 1335 | 2009 | 2701 | 3278 | 4145 | 6693 | 10640 | 14513 |
Density:0.75ton/m3 |
Contact Person: Guangcai
Tel: +8618914102119