|
Product Details:
Payment & Shipping Terms:
|
| Name: | Farm Grain Silo | Material: | Carbon Steel/Stainless Steel |
|---|---|---|---|
| Height: | Customized | Usage: | Storage Grain |
| Auxillary System: | Conveying | Plate Shape: | Corrouged |
| High Light: | poultry feed bins,steel hopper bins |
||
Steel Grain Bins Silo Corrugated Roll Forming Machine/Steel Silo Bin Forming Machine
1. Machine list
| Number | Machine list | Number |
| 1 | 5 tons manual decoiler | 1 set |
| 2 | Feeding&leveling device | 1 set |
| 3 | Gear box drive system | 1 set |
| 4 | Main forming machine | 1 set |
| 5 | Curving device | 1 set |
| 6 | Hydraulic Cutting device | 1 set |
| 7 | Auto stacker 6 meters | 1 set |
| 8 | PLC control system | 1 set |
| 9 | Hydraulic station | 1 set |
2. Working Chat
Manual de-coiler --- Electric Feeding --- Servo motor feeding ----oll Forming Machine------Computer Control Cabinet---Automatic cutting Mechanism ---Run-out Tables
| Cone base model | full Cone base silo | ||||||||||
| Roof height | 25° | ||||||||||
| specification(m) | φ4.6 | φ5.5 | φ6.4 | φ7.3 | φ8.3 | φ9.1 | φ10.08 | φ11 | φ11.9 | φ12.8 | |
| Diameter(m) | 4.585 | 5.5 | 6.42 | 7.334 | 8.254 | 9.167 | 10.08 | 11 | 11.923 | 12.84 | |
| Roof height(m) | 0.96 | 1.12 | 1.33 | 1.46 | 1.68 | 1.89 | 2.11 | 2.32 | 2.53 | 3.4 | |
| Base area(㎡) | 16.5 | 23.7 | 32.4 | 42.2 | 53.5 | 66 | 80 | 95 | 111.6 | 129.5 | |
| Rings | Eaves hight(m) | 80 | 117 | ||||||||
| 4 | 4.48 | ||||||||||
| 5 | 5.6 | 98 | 143 | ||||||||
| 6 | 6.72 | 117 | 170 | 217 | 308 | ||||||
| 7 | 7.84 | 135 | 196 | 257 | 355 | 454 | 564 | ||||
| 8 | 8.96 | 154 | 223 | 297 | 402 | 514 | 638 | ||||
| 9 | 10.08 | 172 | 250 | 337 | 450 | 574 | 712 | 867 | 1039 | 1129 | |
| 10 | 11.2 | 191 | 276 | 376 | 497 | 634 | 786 | 956 | 1146 | 1254 | |
| 11 | 12.32 | 303 | 416 | 544 | 693 | 860 | 1046 | 1252 | 1379 | ||
| 12 | 13.44 | 456 | 592 | 753 | 934 | 1135 | 1358 | 1504 | 1755 | ||
| 13 | 14.56 | 496 | 639 | 813 | 1008 | 1224 | 1465 | 1629 | 1915 | ||
| 14 | 15.68 | 873 | 1082 | 1314 | 1571 | 1754 | 2075 | ||||
| 15 | 16.8 | 933 | 1156 | 1403 | 1678 | 1879 | 2235 | ||||
| 16 | 17.92 | 1230 | 1493 | 1784 | 2004 | 2395 | |||||
| 17 | 19.04 | 1304 | 1582 | 1891 | 2129 | 2555 | |||||
| 18 | 20.16 | 1671 | 1997 | 2254 | 2715 | ||||||
3. Features
Automatic-flow unloading;
save resources and costs;
Hopper angles can be 45° and 60°;
Could be movable;
easily to be installed;
Do not need a serious concrete, labor and energy cost;
less grain residues in steel grain silo;
Hopper structure prevents loss of time and money during the unloading period.
Why Choose Us
1, High drying rate , low cost and affordable.
2, The manufacturers supply, no middlemen to earn price difference.
3, Good engineers do technical guidance, the operation without worries.
Contact Person: Guangcai
Tel: +8618914102119