Product Details:
Payment & Shipping Terms:
|
Models: | Conical Bottom Feed Bin | Material: | Carton Steel/Stainless Steel |
---|---|---|---|
Bottom Type: | Hopper/Flat Bottom | Place Of Origin:: | China |
Auxillary System: | Conveying | Plate Shape: | Corrouged |
High Light: | chicken feed silo,steel hopper bins |
Stainless Steel Silos Grain Silos Feed Bin with Steel , Hot-galvanized steel sheets silo
The Silo not only suit for Grain Storage , but also we can store the Poultry feed for animals .
Here we show you the Small Silo 200 tonne Feed Bin:
Cone base model | full Cone base silo | ||||||||||
Roof height | 25° | ||||||||||
specification(m) | φ4.6 | φ5.5 | φ6.4 | φ7.3 | φ8.3 | φ9.1 | φ10.08 | φ11 | φ11.9 | φ12.8 | |
Diameter(m) | 4.585 | 5.5 | 6.42 | 7.334 | 8.254 | 9.167 | 10.08 | 11 | 11.923 | 12.84 | |
Roof height(m) | 0.96 | 1.12 | 1.33 | 1.46 | 1.68 | 1.89 | 2.11 | 2.32 | 2.53 | 3.4 | |
Base area(㎡) | 16.5 | 23.7 | 32.4 | 42.2 | 53.5 | 66 | 80 | 95 | 111.6 | 129.5 | |
Rings | Eaves hight(m) | 80 | 117 | ||||||||
4 | 4.48 | ||||||||||
5 | 5.6 | 98 | 143 | ||||||||
6 | 6.72 | 117 | 170 | 217 | 308 | ||||||
7 | 7.84 | 135 | 196 | 257 | 355 | 454 | 564 | ||||
8 | 8.96 | 154 | 223 | 297 | 402 | 514 | 638 | ||||
9 | 10.08 | 172 | 250 | 337 | 450 | 574 | 712 | 867 | 1039 | 1129 | |
10 | 11.2 | 191 | 276 | 376 | 497 | 634 | 786 | 956 | 1146 | 1254 | |
11 | 12.32 | 303 | 416 | 544 | 693 | 860 | 1046 | 1252 | 1379 | ||
12 | 13.44 | 456 | 592 | 753 | 934 | 1135 | 1358 | 1504 | 1755 | ||
13 | 14.56 | 496 | 639 | 813 | 1008 | 1224 | 1465 | 1629 | 1915 | ||
14 | 15.68 | 873 | 1082 | 1314 | 1571 | 1754 | 2075 | ||||
15 | 16.8 | 933 | 1156 | 1403 | 1678 | 1879 | 2235 | ||||
16 | 17.92 | 1230 | 1493 | 1784 | 2004 | 2395 | |||||
17 | 19.04 | 1304 | 1582 | 1891 | 2129 | 2555 | |||||
18 | 20.16 | 1671 | 1997 | 2254 | 2715 |
Features
Good air-tightness, wide application;
Light weight, little material, low price;
High standardization, being able to realize standardized, universal, and serial production, to meet your different needs;
Bolted connection, easily to be installed;
Easy to realize automation, accessories like: loading devices, unloading devices, aeration, temperature monitoring, level indicating, etc. are available, to complete safe grain storage;
Long service life.
Customized
We design the complete silo line according to your requirement , such as :
1. Whether the grain need clean or not ?
2. Do you need the Transport system or not ?
3. How many rows u want to set ?
Flexible
The design is Flexible , we can design the total layout according to your local condition .
First-Class Production Equipment
1. 16 Roller Corrugation Press
2. Hydraulic plate Shear
3. Silo Wall Bolt Holes One-off Press Forming
Maintenance :
we have technician to guide u to do the maintenance regularly.
Contact Person: Guangcai
Tel: +8618914102119